🍏 Apples & Pears
Victorian Orchards grows some of Australia’s finest apples and pears in the Yarra & Goulburn Vally’s, Mornington Peninsula & Gippsland regions. Peak harvest runs from March to May, but smart cold storage keeps them available — and high in quality — for months.
Fresh-picked fruit is firmer, crisper and more fragrant than cold-stored alternatives, and new varieties like Bravo or Red Sensation add diversity to your fruit offering.
Peak Season: March to May
Off Season: Available year-round from cold storage; may soften over time with limited varieties in the warmer months.
Common & readily available varieties: Pink Lady, Granny Smith, Gala, Fuji, Packham Pear, William Pear
Specialty Varieties: Bravo, Kanzi, Red Sensation Pears, Beurre Bosc
Storage Tip: Store in a breathable container in the coldest part of your fridge to maintain crispness.
APPLES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Granny Smith | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
Pink Lady | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
Bravo | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
Golden Delicious | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
Kanzi | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
Fuji | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
Royal Gala | 🟢 Best | 🟢 Best | 🟢 Best | 🟡 Good | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🟢 Best |
Red Delicious | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
Jazz | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
Sundowner / Joya | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟠 OK | 🟠 OK | 🟡 Good | 🔴 Poor |
PEARS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Williams / Bartlett | 🔴 Poor | 🟢 Best | 🟢 Best | 🟡 Good | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Packham | 🔴 Poor | 🔴 Poor | 🟢 Best | 🟢 Best | 🟢 Best | 🟡 Good | 🟠 OK | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Beurre Bosc | 🔴 Poor | 🔴 Poor | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟡 Good | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Corella | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟢 Best | 🟡 Good | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Red Sensation | 🔴 Poor | 🟢 Best | 🟢 Best | 🟡 Good | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Red Anjou | 🔴 Poor | 🔴 Poor | 🟢 Best | 🟢 Best | 🟡 Good | 🟠 OK | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Josephine | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟠 OK | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Paradise | 🔴 Poor | 🔴 Poor | 🟢 Best | 🟢 Best | 🟢 Best | 🟡 Good | 🟡 Good | 🟠 OK | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Lemon Bergamot | 🔴 Poor | 🔴 Poor | 🟡 Good | 🟢 Best | 🟢 Best | 🟡 Good | 🟡 Good | 🟠 OK | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
Nashis | 🔴 Poor | 🟢 Best | 🟢 Best | 🟡 Good | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor | 🔴 Poor |
🟢 Best Quality, Stable Price & Locally-Grown
Peak-season local produce at its freshest and most affordable. Excellent flavour, long shelf life, and reliable availability. Ideal for premium menus and consistent plating.
🟡 Good Quality, Variable Price
Often sourced from interstate. Still high quality, but pricing can shift depending on supply volumes and freight. A solid option with manageable cost.
🟠 OK - Variable Quality, Volatile Pricing
Typically freighted from distant states (QLD, WA or NT). Quality may be inconsistent, and pricing often fluctuates based on weather, fuel, and logistics. Use with caution in cost-sensitive menus.
🔴 Poor - Limited Supply, High Cost, and Imported
Availability is low or highly unpredictable. Often imported from overseas, resulting in shorter shelf life, lower flavour, and premium pricing. Suitable only for specialised or non-negotiable menu items.