🍊 Citrus
Citrus fruits thrive in Victoria’s cooler months, delivering big flavour and bright colour to autumn and winter menus. Local oranges, mandarins, lemons and limes are at their peak from May to September, with pithy imports often filling the gap in warmer months.
Blood oranges and finger limes bring seasonal colour and interest to cocktails, desserts and seafood pairings.
Peak Season: May to September
Off Season: Sourced from QLD or imported from the USA — sweetness and juiciness may vary
Common & readily available varieties: Navel & Valencia Oranges, Imperial Mandarins, Lemons, Limes, Ruby Grapefruit
Specialty Varieties: Blood Orange, Finger Lime, Yuzu
Storage tips: Store citrus in the fridge to maximise juiciness and shelf life, or at room temp if using within a few days.
CITRUS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navel Orange | 🔴 Poor | 🔴 Poor | 🔴 Poor |
🟡 Good | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟡 Good | 🔴 Poor | 🔴 Poor |
Valencia Orange | 🟢 Best | 🟢 Best | 🟢 Best |
🟡 Good | 🔴 Poor | 🔴 Poor |
🔴 Poor | 🔴 Poor | 🔴 Poor |
🟡 Good | 🟢 Best | 🟢 Best |
Imperial Mandarin | 🔴 Poor | 🔴 Poor | 🔴 Poor |
🟡 Good | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟡 Good |
🔴 Poor | 🔴 Poor | 🔴 Poor |
Afourer Mandarin | 🔴 Poor | 🔴 Poor | 🔴 Poor |
🟡 Good | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟡 Good |
🔴 Poor | 🔴 Poor | 🔴 Poor |
Lemon – Eureka | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Lemon – Meyer | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Lime – Tahitian | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Lime – Kaffir | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Grapefruit – Yellow | 🟢 Best | 🟢 Best | 🟢 Best |
🟡 Good | 🟡 Good | 🟡 Good |
🟡 Good | 🟡 Good | 🟡 Good |
🟢 Best | 🟢 Best | 🟢 Best |
Grapefruit – Ruby | 🟢 Best | 🟢 Best | 🟢 Best |
🟡 Good | 🟡 Good | 🟡 Good |
🟡 Good | 🟡 Good | 🟡 Good |
🟢 Best | 🟢 Best | 🟢 Best |
Finger Lime | 🔴 Poor | 🔴 Poor | 🟡 Good |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟡 Good |
🔴 Poor | 🔴 Poor | 🔴 Poor |
Yuzu | 🔴 Poor | 🔴 Poor | 🔴 Poor |
🟠 OK | 🟡 Good | 🟢 Best |
🟢 Best | 🟡 Good | 🟠 OK |
🔴 Poor | 🔴 Poor | 🔴 Poor |
🟢 Best Quality, Stable Price & Locally-Grown
Peak-season local produce at its freshest and most affordable. Excellent flavour, long shelf life, and reliable availability. Ideal for premium menus and consistent plating.
🟡 Good Quality, Variable Price
Often sourced from interstate. Still high quality, but pricing can shift depending on supply volumes and freight. A solid option with manageable cost.
🟠 OK - Variable Quality, Volatile Pricing
Typically freighted from distant states (QLD, WA or NT). Quality may be inconsistent, and pricing often fluctuates based on weather, fuel, and logistics. Use with caution in cost-sensitive menus.
🔴 Poor - Limited Supply, High Cost, and Imported
Availability is low or highly unpredictable. Often imported from overseas, resulting in shorter shelf life, lower flavour, and premium pricing. Suitable only for specialised or non-negotiable menu items.