🌿 Fresh Herbs
Herbs bring freshness and fragrance to every plate. In Victoria, soft herbs peak from spring through early autumn, while woody herbs like rosemary and thyme are available all year. Expect large, vibrant bunches in late spring to early autumn. With the quality and size tapering off in the cooler months.
Peak Season: October to March (for soft herbs)
Common & readily available varieties: Parsley (flat & curly), Mint, Coriander, Rosemary, Thyme, Basil, Tarragon, Thai Basil, Vietnamese Mint
Specialty Varieties: Purple Basil, Shiso, Wasabi Leaves, Borage, Native Oregano, Native River Mint, Native Thyme, Old Man Saltbush
Off Season: Basil and coriander can become delicate and costly in winter
Storage tips: Store stems in a jar of water in the fridge with a loose cover. Alternatively, wash, dry and pick herbs and store in an airtight container with damp paper towel. Basil prefers room temperature and should be kept away from heat.
HERBS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsley (Flat & Curly) | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Coriander | 🟠 OK | 🟠 OK | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟡 Good | 🟠 OK |
Dill | 🟡 Good | 🟡 Good | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟡 Good | 🟡 Good |
Mint | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Oregano | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Rosemary | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Thyme | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Basil | 🟢 Best | 🟢 Best | 🟢 Best |
🟡 Good | 🔴 Poor | 🔴 Poor |
🔴 Poor | 🔴 Poor | 🟡 Good |
🟢 Best | 🟢 Best | 🟢 Best |
Chives | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Sage | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Spring Onions | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Watercress | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Tarragon | 🟢 Best | 🟢 Best | 🟢 Best |
🟡 Good | 🔴 Poor | 🔴 Poor |
🔴 Poor | 🔴 Poor | 🟡 Good |
🟢 Best | 🟢 Best | 🟢 Best |
Marjoram | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Lemon Balm | 🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
Chervil | 🟡 Good | 🟡 Good | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟢 Best | 🟢 Best |
🟢 Best | 🟡 Good | 🟡 Good |
🟢 Best Quality, Stable Price & Locally-Grown
Peak-season local produce at its freshest and most affordable. Excellent flavour, long shelf life, and reliable availability. Ideal for premium menus and consistent plating.
🟡 Good Quality, Variable Price
Often sourced from interstate. Still high quality, but pricing can shift depending on supply volumes and freight. A solid option with manageable cost.
🟠 OK - Variable Quality, Volatile Pricing
Typically freighted from distant states (QLD, WA or NT). Quality may be inconsistent, and pricing often fluctuates based on weather, fuel, and logistics. Use with caution in cost-sensitive menus.
🔴 Poor - Limited Supply, High Cost, and Imported
Availability is low or highly unpredictable. Often imported from overseas, resulting in shorter shelf life, lower flavour, and premium pricing. Suitable only for specialised or non-negotiable menu items.